iSMS Global Network Coverage
iSMS is going WORLDWIDE! Our network has now been extended to more than 200 countries. If you are planning to do SMS marketing globally in Indonesia, then this is definitely your BEST CHOICE.
Your company can now launch a SMS marketing strategy by sending information and updates
to your clients who come from different countries at anytime. All you need to do is to buy credits from our website and start enjoying our services immediately.
International SMS Pricing
iSMS Indonesia uses a credit based system to send SMS to all destinations in more than 200 countries. One credit will be equivalent to one message. However, the credit charge will be lesser or greater based on the price of network operators in particular areas. International Pricing>>
Do refer to the table below for country prefix.
| Country | Country Prefix | Network |
|---|---|---|
| Indonesia | 62 | 3 (PT Hutchison CP Telecommunications) |
| Indonesia | 62 | AXIS (PT Natrindo Telepon Seluler) |
| Indonesia | 62 | INDOSAT (PT Indonesian Satellite Corporation Tbk) |
| Indonesia | 62 | PT Mobile-8 Telecom (CDMA) |
| Indonesia | 62 | SMART (PT Smart Telecom) (CDMA) |
| Indonesia | 62 | Telkomsel (PT Telekomunikasi Selular) |
| Indonesia | 62 | XL (PT XL Axiata Tbk) |
| A | A B C D E F G H I J K L M N O P Q R S T U V Y Z | |
| Country | Country Prefix | Network |
|---|---|---|
| Abkhazia | 7 | A-Mobile |
| Abkhazia | 7 | Aquafon |
| Afghanistan | 93 | Etisalat Afghanistan |
| Afghanistan | 93 | MTN Afghanistan |
| Afghanistan | 93 | ROSHAN (TDCA Ltd) |
| Afghanistan | 93 | AWCC (Afghan Wireless Communication Company) |
| Albania | 355 | Eagle Mobile |
| Albania | 355 | Plus Communication |
| Albania | 355 | AMC (Albanian Mobile Communications) |
| Albania | 355 | Vodafone Albania |
| Algeria | 213 | Djezzy (Orascom Telecom Algerie) |
| Algeria | 213 | Mobilis (ATM Mobilis) |
| Algeria | 213 | Nedjma (Wataniya Telecom Algerie) |
| American Samoa | 1684 | BlueSky (American Samoa License, Inc.) |
| Andorra | 376 | Mobiland (Servei de Tele d\'Andorra) |
| Angola | 244 | Movicel |
| Angola | 244 | UNITEL |
| Antigua and Barbuda | 1268 | Digicel Antigua and Barbuda |
| Antigua and Barbuda | 1268 | APUA (Antigua Public Utilities Authority) |
| Argentina | 54 | Claro Argentina (AMX Argentina S.A.) |
| Argentina | 54 | Movistar (Telefonica Moviles Argentina S.A.) |
| Argentina | 54 | Nextel (NII Holdings Inc) |
| Argentina | 54 | Telecom Personal S.A. |
| Armenia | 374 | Karabakh Telecom |
| Armenia | 374 | Orange Armenia |
| Armenia | 374 | VivaCell-MTS (K Telecom CJSC) |
| Armenia | 374 | Beeline (ArmenTel) |
| Aruba | 297 | Digicel Aruba |
| Aruba | 297 | MIO |
| Aruba | 297 | SETAR N.V. (Servicio di Telecomunicacion di Aruba) |
| Australia | 61 | 3 (Vodafone Hutchison Australia Pty Ltd) |
| Australia | 61 | Telstra |
| Australia | 61 | Vodafone (Vodafone Hutchison Australia Pty Ltd) |
| Australia | 61 | YES OPTUS (Singtel Optus Ltd) |
| Austria | 43 | Orange Austria |
| Austria | 43 | 3 AT (Hutchison 3G Austria) |
| Austria | 43 | T-Mobile Austria |
| Austria | 43 | A1 (A1 Telekom Austria AG) |
| Austria | 43 | tele.ring (T-Mobile Austria) |
| Azerbaijan | 994 | Nar Mobile (Azerfon LLC) |
| Azerbaijan | 994 | Azercell |
| Azerbaijan | 994 | Bakcell |
| B | A B C D E F G H I J K L M N O P Q R S T U V Y Z | |
| Country | Country Prefix | Network |
| Bahrain | 973 | Batelco (Bahrain Telecommunications Company) |
| Bahrain | 973 | Zain BH |
| Bahrain | 973 | VIVA Bahrain |
| Bangladesh | 880 | Airtel Bangladesh |
| Bangladesh | 880 | Banglalink (Orascom Telecom Ltd) |
| Bangladesh | 880 | Robi (Robi Axiata Ltd) |
| Bangladesh | 880 | Grameenphone |
| Bangladesh | 880 | TeleTalk |
| Barbados | 1246 | LIME (Cable & Wireless (Barbados) Ltd) |
| Barbados | 1246 | Digicel Barbados |
| Belarus | 375 | MTS (JLLC Mobile TeleSystems) |
| Belarus | 375 | velcom |
| Belarus | 375 | life:) (Belarusian Telecommunications Network CJSC |
| Belgium | 32 | Mobistar S.A. |
| Belgium | 32 | BASE (KPN Group Belgium NV/SA) |
| Belgium | 32 | Proximus (Belgacom SA/NV) |
| Belize | 501 | Belize Telecommunications (Belize Telemedia Ltd) |
| Benin | 229 | MTN (Spacetel-Benin) |
| Benin | 229 | Etisalat Benin |
| Benin | 229 | GloBenin (Glomobile Benin Ltd) |
| Benin | 229 | Libercom |
| Bermuda | 1441 | M3 Wireless |
| Bermuda | 1441 | Digicel Bermuda |
| Bhutan | 975 | B-Mobile |
| Bolivia | 591 | Nuevatel PCS De Bolivia |
| Bolivia | 591 | Entel |
| Bolivia | 591 | Tigo (Millicom International Cellular S.A.) |
| Bosnia and Herzegovina | 387 | m:tel (RS Telecommunications JSC Banja Luka) |
| Bosnia and Herzegovina | 387 | BH Mobile (BH Telecom) |
| Bosnia and Herzegovina | 387 | HT-ERONET (Public Enterprise Croatian Telecom JSC) |
| Botswana | 267 | Mascom Wireless |
| Botswana | 267 | beMOBILE (Botswana Telecommunications Corporation) |
| Botswana | 267 | Orange Botswana |
| Brazil | 55 | Oi - Brasil Telecom Celular / SC - Florianopolis |
| Brazil | 55 | TIM Brasil / AL - Maceio |
| Brazil | 55 | Vivo / AM - Manaus |
| Brazil | 55 | Claro / MS - Campo Grande |
| Brazil | 55 | Oi - Brasil Telecom Celular / TO - Palmas |
| Brazil | 55 | TIM Brasil / AM - Manaus |
| Brazil | 55 | Vivo / AP - Macapa |
| Brazil | 55 | Claro / MT - Cuiaba |
| Brazil | 55 | Oi - TNL / AL - Maceio |
| Brazil | 55 | TIM Brasil / AP - Macapa |
| Brazil | 55 | Vivo / BA - Salvador |
| Brazil | 55 | Claro / PA - Belem |
| Brazil | 55 | Oi - TNL / AM - Manaus |
| Brazil | 55 | TIM Brasil / BA - Salvador |
| Brazil | 55 | Vivo / CE - Fortaleza |
| Brazil | 55 | Claro / PB - Joao Pessoa |
| Brazil | 55 | Oi - TNL / AP - Macapa |
| Brazil | 55 | TIM Brasil / CE - Fortaleza |
| Brazil | 55 | Vivo / DF - Brasilia |
| Brazil | 55 | Claro / PE - Recife |
| Brazil | 55 | Oi - TNL / BA - Salvador |
| Brazil | 55 | TIM Brasil / DF - Brasilia |
| Brazil | 55 | Vivo / ES - Vitoria |
| Brazil | 55 | Claro / PI - Teresina |
| Brazil | 55 | Oi - TNL / CE - Fortaleza |
| Brazil | 55 | TIM Brasil / ES - Vitoria |
| Brazil | 55 | Vivo / GO - Goiania |
| Brazil | 55 | Claro / PR - Curitiba |
| Brazil | 55 | Oi - TNL / DF - Brasilia |
| Brazil | 55 | TIM Brasil / GO - Goiania |
| Brazil | 55 | Vivo / MA - Sao Luis |
| Brazil | 55 | Claro / RJ - Rio de Janeiro |
| Brazil | 55 | Oi - TNL / ES - Vitoria |
| Brazil | 55 | TIM Brasil / MA - Sao Luis |
| Brazil | 55 | Vivo / MG - Belo Horizonte (fka Telemig Celular) |
| Brazil | 55 | aeiou / SP - Sao Paulo |
| Brazil | 55 | Claro / RN - Natal |
| Brazil | 55 | Nextel (NII Holdings Inc) / BA - Salvador |
| Brazil | 55 | Oi - TNL / MA - Sao Luis |
| Brazil | 55 | TIM Brasil / MG - Belo Horizonte |
| Brazil | 55 | Vivo / MS - Campo Grande |
| Brazil | 55 | Claro / RO - Porto Velho |
| Brazil | 55 | Nextel (NII Holdings Inc) / CE - Fortaleza |
| Brazil | 55 | Oi - TNL / MG - Belo Horizonte |
| Brazil | 55 | TIM Brasil / MS - Campo Grande |
| Brazil | 55 | Vivo / MT - Cuiaba |
| Brazil | 55 | Claro / RR - Boa Vista |
| Brazil | 55 | Nextel (NII Holdings Inc) / DF - Brasilia |
| Brazil | 55 | Oi - TNL / PA - Belem |
| Brazil | 55 | TIM Brasil / MT - Cuiaba |
| Brazil | 55 | Vivo / PA - Belem |
| Brazil | 55 | Claro / RS - Porto Alegre |
| Brazil | 55 | Nextel (NII Holdings Inc) / ES - Vitoria |
| Brazil | 55 | Oi - TNL / PB - Joao Pessoa |
| Brazil | 55 | TIM Brasil / PA - Belem |
| Brazil | 55 | Vivo / PB - Joao Pessoa |
| Brazil | 55 | Claro / SC - Florianopolis |
| Brazil | 55 | Nextel (NII Holdings Inc) / GO - Goiania |
| Brazil | 55 | Oi - TNL / PE - Recife |
| Brazil | 55 | TIM Brasil / PB - Joao Pessoa |
| Brazil | 55 | Vivo / PE - Recife |
| Brazil | 55 | Claro / SE - Aracaju |
| Brazil | 55 | Nextel (NII Holdings Inc) / MG - Belo Horizonte |
| Brazil | 55 | Oi - TNL / PI - Teresina |
| Brazil | 55 | TIM Brasil / PE - Recife |
| Brazil | 55 | Vivo / PI - Teresina |
| Brazil | 55 | Claro / SP - Sao Paulo |
| Brazil | 55 | Nextel (NII Holdings Inc) / MS - Campo Grande |
| Brazil | 55 | Oi - TNL / PR - Curitiba |
| Brazil | 55 | TIM Brasil / PI - Teresina |
| Brazil | 55 | Vivo / PR - Curitiba |
| Brazil | 55 | Claro / TO - Palmas |
| Brazil | 55 | Nextel (NII Holdings Inc) / PA - Belem |
| Brazil | 55 | Oi - TNL / RJ - Rio de Janeiro |
| Brazil | 55 | TIM Brasil / PR - Curitiba |
| Brazil | 55 | Vivo / RJ - Rio de Janeiro |
| Brazil | 55 | CTBC - Algar Telecom / MG - Belo Horizonte |
| Brazil | 55 | Nextel (NII Holdings Inc) / PB - Joao Pessoa |
| Brazil | 55 | Oi - TNL / RN - Natal |
| Brazil | 55 | TIM Brasil / RJ - Rio de Janeiro |
| Brazil | 55 | Vivo / RN - Natal |
| Brazil | 55 | CTBC - Algar Telecom / MS - Campo Grande |
| Brazil | 55 | Nextel (NII Holdings Inc) / PE - Recife |
| Brazil | 55 | Nextel (NII Holdings Inc) / PR - Curitiba |
| Brazil | 55 | Oi - TNL / RR - Boa Vista |
| Brazil | 55 | TIM Brasil / RN - Natal |
| Brazil | 55 | Vivo / RO - Porto Velho |
| Brazil | 55 | CTBC - Algar Telecom / SP - Sao Paulo |
| Brazil | 55 | Nextel (NII Holdings Inc) / RJ - Rio de Janeiro |
| Brazil | 55 | Oi - TNL / SE - Aracaju |
| Brazil | 55 | TIM Brasil / RO - Porto Velho |
| Brazil | 55 | Vivo / RR - Boa Vista |
| Brazil | 55 | CTBC - Algar Telecom / TO - Palmas |
| Brazil | 55 | Nextel (NII Holdings Inc) / RS - Porto Alegre |
| Brazil | 55 | Oi - TNL / SP - Sao Paulo |
| Brazil | 55 | TIM Brasil / RR - Boa Vista |
| Brazil | 55 | Vivo / RS - Porto Alegre |
| Brazil | 55 | Nextel (NII Holdings Inc) / SC - Florianopolis |
| Brazil | 55 | TIM Brasil / RS - Porto Alegre |
| Brazil | 55 | Vivo / SC - Florianopolis |
| Brazil | 55 | Claro / AC - Rio Branco |
| Brazil | 55 | Nextel (NII Holdings Inc) / SP - Sao Paulo |
| Brazil | 55 | TIM Brasil / SC - Florianopolis |
| Brazil | 55 | Vivo / SE - Aracaju |
| Brazil | 55 | Claro / AL - Maceio |
| Brazil | 55 | TIM Brasil / SE - Aracaju |
| Brazil | 55 | Vivo / SP - Sao Paulo |
| Brazil | 55 | Claro / AM - Manaus |
| Brazil | 55 | Oi - Brasil Telecom Celular / AC - Rio Branco |
| Brazil | 55 | TIM Brasil / SP - Sao Paulo |
| Brazil | 55 | Vivo / TO - Palmas |
| Brazil | 55 | Claro / AP - Macapa |
| Brazil | 55 | Oi - Brasil Telecom Celular / DF - Brasilia |
| Brazil | 55 | TIM Brasil / TO - Palmas |
| Brazil | 55 | Claro / BA - Salvador |
| Brazil | 55 | Oi - Brasil Telecom Celular / GO - Goiania |
| Brazil | 55 | Sercomtel / PR - Curitiba |
| Brazil | 55 | Claro / CE - Fortaleza |
| Brazil | 55 | Oi - Brasil Telecom Celular / MS - Campo Grande |
| Brazil | 55 | Claro / DF - Brasilia |
| Brazil | 55 | Oi - Brasil Telecom Celular / MT - Cuiaba |
| Brazil | 55 | Claro / ES - Vitoria |
| Brazil | 55 | Oi - Brasil Telecom Celular / PR - Curitiba |
| Brazil | 55 | Claro / GO - Goiania |
| Brazil | 55 | Oi - Brasil Telecom Celular / RO - Porto Velho |
| Brazil | 55 | Vivo / AC - Rio Branco |
| Brazil | 55 | Claro / MA - Sao Luis |
| Brazil | 55 | Oi - Brasil Telecom Celular / RS - Porto Alegre |
| Brazil | 55 | TIM Brasil / AC - Rio Branco |
| Brazil | 55 | Vivo / AL - Maceio |
| Brazil | 55 | Claro / MG - Belo Horizonte |
| Brunei | 673 | b-mobile (B-Mobile Communications Sdn Bhd) |
| Brunei | 673 | DTSCom (DataStream Technology) |
| Bulgaria | 359 | M-Tel BG (Mobiltel EAD) |
| Bulgaria | 359 | GLOBUL (Cosmo Bulgaria Mobile EAD) |
| Bulgaria | 359 | vivacom (Bulgarian Telecommunications Company AD ( |
| Burkina Faso | 226 | Airtel Burkina Faso |
| Burkina Faso | 226 | Onatel |
| Burkina Faso | 226 | Telecel Faso |
| Burundi | 257 | Africell (Africell PLC Company) |
| Burundi | 257 | ONATEL |
| Burundi | 257 | Econet Wireless Burundi |
| Burundi | 257 | U-COM Burundi |
| Burundi | 257 | Smart Mobile (LACELL SU) |
| C | A B C D E F G H I J K L M N O P Q R S T U V Y Z | |
| Country | Country Prefix | Network |
| Cambodia | 855 | Beeline-KH (Sotelco Ltd) |
| Cambodia | 855 | SMART MOBILE (Latelz Co. Ltd) |
| Cambodia | 855 | CADCOMMS (Cambodia Advance Communications Co. Ltd) |
| Cambodia | 855 | Hello Axiata Company Ltd |
| Cambodia | 855 | Metfone (Viettel Cambodia) |
| Cambodia | 855 | Mfone |
| Cambodia | 855 | Excell (CDMA) |
| Cambodia | 855 | MOBITEL (CamGSM) |
| Cameroon | 237 | MTN Cameroon |
| Cameroon | 237 | Orange |
| Canada | 1 | Mornington Communications |
| Canada | 1 | Rogers Wireless - Fido |
| Canada | 1 | Beanfield Technologies |
| Canada | 1 | Fibernetics Corporation |
| Canada | 1 | Roxborough Telephone Company |
| Canada | 1 | FlexITy Solutions |
| Canada | 1 | SaskTel |
| Canada | 1 | Bell Aliant |
| Canada | 1 | Gateway Tel |
| Canada | 1 | SaskTel Mobility |
| Canada | 1 | Westman Media Cooperative |
| Canada | 1 | Bell Canada |
| Canada | 1 | Globalstar |
| Canada | 1 | Shaw Telecom |
| Canada | 1 | Westport Telephone Company |
| Canada | 1 | Bell Mobility |
| Canada | 1 | Globility |
| Canada | 1 | Wightman Telecom |
| Canada | 1 | Brooke Telecom |
| Canada | 1 | Bruce Telecom |
| Canada | 1 | Gosfield North Communications |
| Canada | 1 | Sogetel |
| Canada | 1 | Wind Mobile (Globalive Wireless) |
| Canada | 1 | GT Group Telecom Services Corp. |
| Canada | 1 | Xittel Telecommunications |
| Canada | 1 | Hay Communications |
| Canada | 1 | MTS |
| Canada | 1 | YAK Communications |
| Canada | 1 | MTS Allstream |
| Canada | 1 | Navigata Communications 2009 |
| Canada | 1 | TBayTel |
| Canada | 1 | CityWest |
| Canada | 1 | Huron Telecommunications |
| Canada | 1 | Nexicom Telecommunications |
| Canada | 1 | TBayTel Mobility |
| Canada | 1 | Ice Wireless |
| Canada | 1 | North Frontenac Telephone Company |
| Canada | 1 | Telebec |
| Canada | 1 | ISP Telecom |
| Canada | 1 | North Renfrew Telephone Company |
| Canada | 1 | Telebec Mobility |
| Canada | 1 | Cochrane Public Utilities Commission |
| Canada | 1 | IVIC Telecom |
| Canada | 1 | NorthernTel |
| Canada | 1 | Kenora Municipal Telephone System |
| Canada | 1 | NorthernTel Mobility |
| Canada | 1 | Comwave Networks |
| Canada | 1 | La Cie de Telephone de Courcelles |
| Canada | 1 | Northwestel |
| Canada | 1 | CoopTel de telecommunication |
| Canada | 1 | La Compagnie de Telephone de Lambton |
| Canada | 1 | Northwestel Mobility |
| Canada | 1 | Telephone Drummond |
| Canada | 1 | La Compagnie de Telephone de St-Victor |
| Canada | 1 | NRTC Communications |
| Canada | 1 | Telephone Guevremont |
| Canada | 1 | La Compagnie de Telephone Upton |
| Canada | 1 | O.N. Tel |
| Canada | 1 | Telephone Milot |
| Canada | 1 | Lansdowne Rural Telephone |
| Canada | 1 | Telnet Communications |
| Canada | 1 | Distributel |
| Canada | 1 | Le Telephone de St-Ephrem |
| Canada | 1 | TELUS |
| Canada | 1 | DMTS (Dryden Municipal Telephone System) |
| Canada | 1 | LES.NET (1996) |
| Canada | 1 | People\'s Tel |
| Canada | 1 | TELUS Mobility |
| Canada | 1 | EastLink (Bragg Communications Inc.) |
| Canada | 1 | Managed Network Systems |
| Canada | 1 | Provincial Tel |
| Canada | 1 | Maskatel |
| Canada | 1 | Public Mobile |
| Canada | 1 | Tuckersmith Communications |
| Canada | 1 | Quadro Communications |
| Canada | 1 | Quebec inc |
| Canada | 1 | Videotron |
| Canada | 1 | ExaTEL |
| Canada | 1 | RFNow |
| Canada | 1 | Airtel Wireless |
| Canada | 1 | Mobilicity (DAVE Wireless) |
| Canada | 1 | Rogers Cable |
| Canada | 1 | Amtelecom |
| Canada | 1 | Execulink Telecom |
| Canada | 1 | Rogers Wireless |
| Canada | 1 | Virgin Mobile Canada (Bell Brand) |
| Cape Verde | 238 | T+ TELECOMUNICACOES |
| Cape Verde | 238 | CVMovel |
| Cayman Islands | 1345 | Digicel Cayman |
| Cayman Islands | 1345 | LIME (Cable & Wireless (Cayman) Ltd) |
| Central African Republic | 236 | Telecel Centrafrique |
| Central African Republic | 236 | Etisalat (Atlantique Telecom Centrafrique) |
| Chad | 235 | Airtel Chad |
| Chad | 235 | MILLICOM TCHAD |
| Chile | 56 | Movistar (Telefonica Movil de Chile) |
| Chile | 56 | VTR Movil S.A. |
| Chile | 56 | Nextel Chile |
| Chile | 56 | Claro Chile |
| Chile | 56 | Entel PCS |
| Chile | 56 | Virgin Mobile (Tribe Mobile Spa) (Movistar MVNO) |
| China | 86 | China Mobile |
| China | 86 | China Telecom (CDMA) |
| China | 86 | China Unicom |
| Colombia | 57 | Exito (Tigo MVNO) |
| Colombia | 57 | Movistar (Telefonica Moviles Colombia S.A.) |
| Colombia | 57 | Claro (Comcel - Comunicacion Celular S.A.) |
| Colombia | 57 | Tigo (Colombia Movil S.A.) |
| Colombia | 57 | Avantel S.A. |
| Comoros | 269 | HURI (Comores Telecom) |
| Congo | 242 | MTN Congo (Libertis Telecom) |
| Congo | 242 | Airtel Congo Brazzaville |
| Congo, Democratic Republic of | 243 | Vodacom Congo |
| Congo, Democratic Republic of | 243 | tiGO |
| Congo, Democratic Republic of | 243 | Airtel D.R. of Congo |
| Cook Islands | 682 | Telecom Cook Islands |
| Costa Rica | 506 | movistar (Telefonica de Costa Rica TC) |
| Costa Rica | 506 | I.C.E. (Instituto Costarricense de Electricidad) |
| Costa Rica | 506 | Claro CR |
| Cote d\'Ivoire | 225 | MTN CI |
| Cote d\'Ivoire | 225 | Comium Ivory Coast |
| Cote d\'Ivoire | 225 | Orange CI |
| Cote d\'Ivoire | 225 | Etisalat (Atlantique Telecom Cote d\'Ivoire) |
| Croatia | 385 | T-Mobile HR |
| Croatia | 385 | TELE2 |
| Croatia | 385 | VIP-NET |
| Cuba | 53 | ETECSA (Empresa de Telecommunicaciones de Cuba) |
| Cyprus | 357 | MTN Cyprus |
| Cyprus | 357 | Cytamobile-Vodafone |
| Cyprus | 357 | PrimeTel PLC |
| Czech Republic | 420 | Vodafone CZ |
| Czech Republic | 420 | T-Mobile CZ |
| Czech Republic | 420 | Telefonica O2 CZ |
| Czech Republic | 420 | U:fon (MobilKom) (CDMA) |
| D | A B C D E F G H I J K L M N O P Q R S T U V Y Z | |
| Country | Country Prefix | Network |
| Denmark | 45 | 3 DK (Hi3G Denmark ApS) |
| Denmark | 45 | BiBoB (Telenor MVNO) |
| Denmark | 45 | CBB Mobil (Telenor MVNO) |
| Denmark | 45 | Comendo Telecom A/S (TDC MVNO) |
| Denmark | 45 | Communicate A/S |
| Denmark | 45 | End2End Connectivity (TDC MVNO) |
| Denmark | 45 | Lebara Mobile (Telenor MVNO) |
| Denmark | 45 | Lycamobile Denmark (TDC MVNO) |
| Denmark | 45 | Maxtel.dk ApS (TDC MVNO) |
| Denmark | 45 | Mundio Mobile |
| Denmark | 45 | Nordisk Mobiltelefon |
| Denmark | 45 | Onfone ApS (Telenor MVNO) |
| Denmark | 45 | TDC Mobil |
| Denmark | 45 | Telenor Denmark |
| Denmark | 45 | Telia DK |
| Djibouti, Republic of | 253 | Evatis (Djibouti Telecom SA) |
| Dominican Republic | 1 | Claro (Compania Dominicana de Telefonos) |
| Dominican Republic | 1 | Orange Dominicana |
| Dominican Republic | 1 | Tricom |
| Dominican Republic | 1 | Viva (Trilogy Dominicana) |
| E | A B C D E F G H I J K L M N O P Q R S T U V Y Z | |
| Country | Country Prefix | Network |
| Ecuador | 593 | Claro Ecuador (Conecel S.A.) |
| Ecuador | 593 | CNT Mobile |
| Ecuador | 593 | Movistar (Otecel S.A.) |
| Egypt | 20 | Etisalat Egypt |
| Egypt | 20 | Mobinil |
| Egypt | 20 | Vodafone Egypt |
| El Salvador | 503 | Claro (CTE Telecom Personal) |
| El Salvador | 503 | Digicel El Salvador |
| El Salvador | 503 | Telefonica Moviles El Salvador |
| El Salvador | 503 | Tigo (Telemovil EL Salvador) |
| Equatorial Guinea | 240 | Orange GQ (GETESA) |
| Estonia | 372 | Elisa Eesti |
| Estonia | 372 | EMT |
| Estonia | 372 | Tele 2 Eesti |
| Ethiopia | 251 | ETMTN (Ethio-Telecom) |
| F | A B C D E F G H I J K L M N O P Q R S T U V Y Z | |
| Country | Country Prefix | Network |
| Falkland Islands | 500 | Cable & Wireless |
| Faroe Islands | 298 | Faroese Telecom |
| Faroe Islands | 298 | VODAFONE FO |
| Fiji | 679 | Digicel Fiji |
| Fiji | 679 | Vodafone Fiji |
| Finland | 358 | Alands Mobiltelefon AB |
| Finland | 358 | DNA Ltd |
| Finland | 358 | Elisa Oyj |
| Finland | 358 | Elisa Oyj (Saunalahti) |
| Finland | 358 | Nokia Oyj |
| Finland | 358 | Sonera (TeliaSonera Finland Oyj) |
| Finland | 358 | Suomen Erillisverkot Oy |
| France | 33 | Bouygues Telecom |
| France | 33 | Free Mobile |
| France | 33 | Orange France |
| France | 33 | SFR |
| France | 33 | Virgin Mobile (Orange MVNO) |
| French Guiana | 594 | Digicel Guyane |
| French Guiana | 594 | Outremer Telecom |
| French Polynesia | 689 | VINI (Tikiphone SA) |
| G | A B C D E F G H I J K L M N O P Q R S T U V Y Z | |
| Country | Country Prefix | Network |
| Gabon | 241 | Libertis |
| Gabon | 241 | Airtel Gabon |
| Gabon | 241 | Azur Gabon |
| Gabon | 241 | Etisalat (Atlantique Telecom Gabon) |
| Gambia | 220 | Africell Gambia |
| Gambia | 220 | Comium Gambia |
| Gambia | 220 | Qcell |
| Gambia | 220 | Gamcel |
| Georgia | 995 | MagtiCom |
| Georgia | 995 | Mobitel (Beeline) |
| Georgia | 995 | Geocell |
| Germany | 49 | T-Mobile (Deutsche Telekom) |
| Germany | 49 | E-Plus |
| Germany | 49 | Telefonica O2 Germany |
| Germany | 49 | Telogic (MVNE) |
| Germany | 49 | Vodafone D2 |
| Ghana | 233 | Glo Mobile Ghana |
| Ghana | 233 | Vodafone Ghana (Ghana Telecommunications Company L |
| Ghana | 233 | Kasapa Telecom Ltd (CDMA) |
| Ghana | 233 | Airtel Ghana |
| Ghana | 233 | MTN (Scancom Ghana Ltd) |
| Ghana | 233 | tiGO (Millicom Ghana) |
| Gibraltar | 350 | CTS Mobile |
| Gibraltar | 350 | GibTel |
| Greece | 30 | Vodafone Greece |
| Greece | 30 | Wind Hellas |
| Greece | 30 | Cosmote (Mobile Telecommunications S.A.) |
| Greenland | 299 | TELE Greenland |
| Grenada | 1473 | LIME (Cable & Wireless (Grenada) Ltd) |
| Grenada | 1473 | Digicel Grenada |
| Guam | 1671 | GTA Telecom, LLC |
| Guam | 1671 | GTA Teleguam (Pulse Mobile LLC) |
| Guam | 1671 | Guam Telecom |
| Guam | 1671 | i CAN_GSM (Wave Runner LLC) |
| Guam | 1671 | iConnect (Choice Phone LLC) |
| Guam | 1671 | IT&E Wireless (PTI Pacifica Inc.) |
| Guam | 1671 | Pacific Data Systems |
| Guam | 1671 | DoCoMo Pacific |
| Guatemala | 502 | movistar (Telefonica Moviles Guatemala) |
| Guatemala | 502 | Claro (TELGUA) |
| Guatemala | 502 | Tigo (Comcel Guatemala) |
| Guernsey | 44 | Airtel Vodafone (Guernsey Airtel Ltd) |
| Guernsey | 44 | Sure Mobile (Cable & Wireless Guernsey Ltd) |
| Guinea | 224 | MTN (Areeba Guinea) |
| Guinea | 224 | Cellcom Guinee |
| Guinea | 224 | Telecel (INTERCEL Guinee) |
| Guinea-Bissau | 245 | MTN (Spacetel Guinee-Bissau) |
| Guinea-Bissau | 245 | Orange Bissau |
| Guyana | 592 | Cellink Plus (Guyana Telephone & Telegraph Co.) |
| Guyana | 592 | Digicel Guyana |
| H | A B C D E F G H I J K L M N O P Q R S T U V Y Z | |
| Country | Country Prefix | Network |
| Haiti | 509 | Comcel |
| Haiti | 509 | Digicel Haiti |
| Honduras | 504 | Claro Honduras |
| Honduras | 504 | Digicel Honduras |
| Honduras | 504 | Tigo (Celtel) |
| Hong Kong | 852 | 3 (Hutchison Telecom HK Ltd) |
| Hong Kong | 852 | China Mobile HK |
| Hong Kong | 852 | China Motion Telecom (CSL MVNO) |
| Hong Kong | 852 | China Unicom HK Limited (3 MVNO) |
| Hong Kong | 852 | China-HongKong Telecom (3 MVNO) |
| Hong Kong | 852 | CITIC Telecom 1616 (CSL MVNO) |
| Hong Kong | 852 | CSL |
| Hong Kong | 852 | PCCW Mobile (HKT Ltd) |
| Hong Kong | 852 | SmarTone |
| Hungary | 36 | T-Mobile Hungary (Magyar Telekom) |
| Hungary | 36 | Telenor (fka Pannon) |
| Hungary | 36 | Vodafone |
| I | A B C D E F G H I J K L M N O P Q R S T U V Y Z | |
| Country | Country Prefix | Network |
| Iceland | 354 | Viking Wireless (IMC Island) |
| Iceland | 354 | NOVA |
| Iceland | 354 | Vodafone Iceland |
| Iceland | 354 | IceCell |
| Iceland | 354 | Siminn |
| India | 91 | CellOne (BSNL) / Kerala |
| India | 91 | IDEA (IDEA Cellular Ltd) / Madhya Pradesh |
| India | 91 | TATA Docomo (TTSL) / Andhra Pradesh |
| India | 91 | Uninor (Unitech Wireless Ltd) / West Bengal |
| India | 91 | CellOne (BSNL) / Kolkata |
| India | 91 | IDEA (IDEA Cellular Ltd) / Maharashtra |
| India | 91 | TATA Docomo (TTSL) / Bihar and Jharkhand |
| India | 91 | CellOne (BSNL) / Madhya Pradesh |
| India | 91 | IDEA (IDEA Cellular Ltd) / Mumbai |
| India | 91 | TATA Docomo (TTSL) / Gujarat |
| India | 91 | Vodafone Essar / Andhra Pradesh |
| India | 91 | CellOne (BSNL) / Maharashtra |
| India | 91 | IDEA (IDEA Cellular Ltd) / North East India |
| India | 91 | TATA Docomo (TTSL) / Haryana |
| India | 91 | Vodafone Essar / Assam |
| India | 91 | CellOne (BSNL) / North East India |
| India | 91 | IDEA (IDEA Cellular Ltd) / Orissa |
| India | 91 | TATA Docomo (TTSL) / Karnataka |
| India | 91 | Vodafone Essar / Chennai |
| India | 91 | Aircel (Dishnet Wireless Ltd) / Andhra Pradesh |
| India | 91 | CellOne (BSNL) / Orissa |
| India | 91 | IDEA (IDEA Cellular Ltd) / Rajasthan |
| India | 91 | TATA Docomo (TTSL) / Kerala |
